Sizing Guide
Finding your perfect fit is essential for confidence and comfort. Use our comprehensive guide to determine the best size for your House of Sole pieces.
Apparel Sizing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS / 30 | 80 - 84 | 62 - 66 | 88 - 92 |
| S / 32 | 84 - 88 | 66 - 70 | 92 - 96 |
| M / 34 | 88 - 94 | 70 - 76 | 96 - 102 |
| L / 36 | 94 - 100 | 76 - 82 | 102 - 108 |
| XL / 38 | 100 - 106 | 82 - 88 | 108 - 114 |
Footwear Sizing
| EU | UK / SA | US | Foot Length (cm) |
|---|---|---|---|
| 36 | 3 | 5 | 22.5 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.0 |
| 39 | 6 | 8 | 25.0 |
| 40 | 7 | 9 | 25.5 |
| 41 | 8 | 10 | 26.5 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Stand with your heels together and measure around the fullest part of your hips.